See age grade % via the 'Additional Data' menu.

CDPHP Workforce Team Challenge
Albany, NY
Thursday, May 16, 2019

Timing by ARE Event Productions
CEO Results


Place Bib First Name Last Name Age Sex City State 1M Last 2.5M GUN Time GUN Pace NET Time NET Pace Team
1 466 Ryan Udvadia 23 M Albany NY 0:5:08 0:12:29 0:17:37 5:02 0:17:37 5:02 Latham Pool Products
2 725 Jonathan Lindenauer 31 M Albany NY 0:5:03 0:12:48 0:17:50 5:06 0:17:50 5:06 Progressive Insurance
3 394 Anthony Giuliano 40 M Niskayuna NY 0:5:08 0:12:56 0:18:04 5:10 0:18:04 5:10 Health Department (NYSDOH)
4 806 James Sommer 24 M Albany NY 0:5:08 0:13:03 0:18:10 5:12 0:18:10 5:12 Schalmont School District
5 142 Ross Wightman 23 M Chatham NY 0:5:07 0:13:24 0:18:31 5:18 0:18:31 5:18 BuildPay LLC
6 987 Chuck Terry 36 M Albany NY 0:5:09 0:13:46 0:18:54 5:24 0:18:54 5:24 Warren Washington & Albany Counties ARC
7 459 Jake Stookey 43 M Clifton Park NY 0:5:27 0:13:31 0:18:58 5:25 0:18:58 5:25 Kitware
8 427 Mike Chow 40 M Poughkeepsie NY 0:5:24 0:13:36 0:19:00 5:26 0:19:00 5:26 IBM
9 199 Joseph Sullivan 40 M Schenectady NY 0:5:28 0:13:51 0:19:19 5:31 0:19:19 5:31 Cohoes City Schools
10 324 Aaron Knobloch 43 M Niskayuna NY 0:5:28 0:13:57 0:19:25 5:33 0:19:25 5:33 General Electric
11 220 Noah Bell 22 M Delmar NY 0:5:21 0:14:07 0:19:28 5:34 0:19:28 5:34 Creighton Manning
12 400 Thomas O'Grady 33 M Slingerlands NY 0:5:26 0:14:07 0:19:32 5:35 0:19:32 5:35 Health Department (NYSDOH)
13 754 Ethan Hausamann 24 M Cohoes NY 0:5:38 0:14:01 0:19:39 5:37 0:19:39 5:37 Regeneron
14 541 Jeffrey Martinez 27 M Cohoes NY 0:5:52 0:13:48 0:19:39 5:37 0:19:39 5:37 Naval Nuclear Laboratory
15 849 Joe Hayter 38 M Niskayuna NY 0:5:35 0:14:07 0:19:42 5:38 0:19:42 5:38 St. Peter's Health Partners
16 856 Matt Ninneman 26 M Albany NY 0:5:31 0:14:15 0:19:45 5:39 0:19:45 5:39 SUNY Albany DAES
17 210 Michael Cooley 39 M Delmar NY 0:5:42 0:14:07 0:19:49 5:40 0:19:48 5:40 Community Care Physicians PC
18 575 Joshua Korn 23 M Troy NY 0:5:28 0:14:22 0:19:49 5:40 0:19:49 5:40 NY Senate Dems
19 671 Matthew Sikora 33 M Albany NY 0:5:31 0:14:31 0:20:01 5:44 0:20:01 5:44 Office of Children and Family Services (OCFS)
20 681 Christopher McCloskey 38 M Glenmont NY 0:5:44 0:14:21 0:20:05 5:45 0:20:04 5:44 Office of the State Comptroller
21 626 Bram Peterson 24 M Brooklyn NY 0:5:47 0:14:20 0:20:09 5:46 0:20:07 5:45 NYS Energy Research & Development Authority (NYSERDA)
22 432 Dave Vona 36 M Valatie NY 0:5:38 0:14:30 0:20:07 5:45 0:20:07 5:45 Ichabod Crane School District
23 328 Ryan Luna 26 M Clifton Park NY 0:5:39 0:14:28 0:20:08 5:45 0:20:07 5:45 General Electric
24 542 Michael Nickerson 30 M Clifton Park NY 0:5:52 0:14:27 0:20:19 5:49 0:20:19 5:49 Naval Nuclear Laboratory
25 313 Jesse Coull 25 M Schenectady NY 0:5:36 0:14:47 0:20:24 5:50 0:20:23 5:50 General Electric
26 859 Michael Dinicola 44 M Malta NY 0:5:38 0:14:49 0:20:26 5:51 0:20:26 5:51 SUNY Empire State College
27 10003 Karen Bertasso 34 F Albany NY 0:5:44 0:14:45 0:20:28 5:51 0:20:28 5:51 St. Peter's Health Partners
28 776 Alejandro Gauna 36 M Delmar NY 0:6:03 0:14:26 0:20:35 5:53 0:20:28 5:51 Regeneron
29 878 Ben Heller 30 M Troy NY 0:5:44 0:14:49 0:20:33 5:53 0:20:33 5:53 Taxation & Finance
30 326 Jonathan Louden 34 M Clifton Park NY 0:5:38 0:15:00 0:20:38 5:54 0:20:37 5:54 General Electric
31 744 Alan Finder 30 M Albany NY 0:5:52 0:14:50 0:20:41 5:55 0:20:41 5:55 Regeneron
32 170 Todd Shatynski 43 M Altamont NY 0:5:59 0:14:44 0:20:47 5:57 0:20:42 5:55 Capital Region Orthopaedics
33 111 Joseph Verro 23 M Saratoga Springs NY 0:5:31 0:15:13 0:20:43 5:56 0:20:43 5:56 Attorney General of New York State
34 973 Andrew Reed 47 M Niskayuna NY 0:5:45 0:15:00 0:20:45 5:56 0:20:45 5:56 US Department of Labor -- OSHA
35 376 Jonathan Biber 27 M Albany NY 0:5:45 0:15:02 0:20:46 5:56 0:20:46 5:56 Governor's Office of Storm Recovery
36 936 Thomas Kracker 54 M Delmar NY 0:5:56 0:14:52 0:20:48 5:57 0:20:47 5:57 Times Union
37 365 Jonathan Peffley 31 M Clifton Park NY 0:5:58 0:14:50 0:20:48 5:57 0:20:48 5:57 GLOBALFOUNDRIES
38 591 Sean Madden 44 M Albany NY 0:5:50 0:15:00 0:20:49 5:57 0:20:49 5:57 NYS DEC
39 57 Michael Zampi 30 M Albany NY 0:5:46 0:15:04 0:20:51 5:58 0:20:50 5:57 Albany Medical Center
40 353 Jordan Angerosa 28 M Utica NY 0:5:58 0:14:54 0:20:51 5:58 0:20:51 5:58 GLOBALFOUNDRIES
41 450 Ben Gorman 25 M Troy NY 0:5:50 0:15:03 0:20:53 5:58 0:20:53 5:58 Key Capture Energy
42 883 John Stadtlander 53 M Cliftonpark NY 0:5:46 0:15:08 0:20:53 5:58 0:20:53 5:58 Taxation & Finance
43 773 Daniel Rogers 23 M Rensselaer NY 0:5:54 0:15:01 0:20:56 5:59 0:20:54 5:59 Regeneron
44 780 Matt Crave 42 M Albany NY 0:5:50 0:15:06 0:20:56 5:59 0:20:56 5:59 Rehabilitation Support Services Inc.
45 764 Richard Messineo 30 M Schenectady NY 0:5:46 0:15:11 0:20:56 5:59 0:20:56 5:59 Regeneron
46 788 Brian Woods 34 M Albany NY 0:5:41 0:15:17 0:20:57 6:00 0:20:57 6:00 Rensselaer Polytechnic Institute
47 98 Connor Devine 25 M East Berne NY 0:6:01 0:14:59 0:21:00 6:00 0:21:00 6:00 Atlas Copco Comptec LLC
48 667 Paul Partridge 55 M Delmar NY 0:6:16 0:14:48 0:21:05 6:02 0:21:03 6:01 Office for People With Developmental Disabilities (OPWDD)
49 48 Lucas Popolizio 28 M Troy NY 0:5:55 0:15:12 0:21:07 6:02 0:21:06 6:02 Albany Medical Center
50 823 Jim Eaton 43 M Castleton On Hudson NY 0:5:53 0:15:15 0:21:07 6:02 0:21:07 6:02 Siena College
51 857 Marshall Pfahler 24 M Guilderland NY 0:5:30 0:15:41 0:21:13 6:04 0:21:11 6:03 SUNY Albany DAES
52 127 Gregory Saint John 36 M Latham NY 0:6:25 0:14:51 0:21:21 6:06 0:21:16 6:05 Berkshire Bank
53 832 Erin Lopez 38 F Saratoga Springs NY 0:6:01 0:15:16 0:21:16 6:05 0:21:16 6:05 Skidmore College
54 752 Alex Gilgore 25 M Scotia NY 0:5:50 0:15:27 0:21:18 6:06 0:21:16 6:05 Regeneron
55 801 David Riihimaki 46 M Corinth NY 0:6:12 0:15:08 0:21:20 6:06 0:21:20 6:06 Saratoga National Bank
56 603 Paul Joyce 23 M Albany NY 0:6:01 0:15:20 0:21:21 6:06 0:21:21 6:06 NYS DOB
57 829 Wesley Wiser 22 M Albany NY 0:6:04 0:15:19 0:21:25 6:07 0:21:23 6:07 Simmons Machine Tool
58 7934 Matthew Gladysz 22 M Albany NY 0:5:36 0:15:48 0:21:24 6:07 0:21:24 6:07 Latham Pool Products
59 244 Michael Grosso 30 M Kerhonkson NY 0:6:11 0:15:14 0:21:26 6:08 0:21:25 6:07 DEC - Region 3
60 232 Christopher Scully 31 M Troy NY 0:5:42 0:15:43 0:21:26 6:08 0:21:25 6:08 Crystal IS
61 737 Russell Brown 26 M Troy NY 0:6:05 0:15:24 0:21:32 6:09 0:21:28 6:08 Regeneron
62 278 Erin Hatton 29 F Troy NY 0:6:15 0:15:14 0:21:29 6:09 0:21:29 6:09 Emma Willard School
63 634 Matthew Miller 35 M Niskayuna NY 0:6:07 0:15:22 0:21:30 6:09 0:21:29 6:09 NYS ITS
64 791 Christian Lietzau 56 M Delmar NY 0:6:10 0:15:21 0:21:33 6:10 0:21:31 6:09 SABIC
65 534 Aaron Courain 32 M Schenectady NY 0:6:12 0:15:25 0:21:43 6:13 0:21:36 6:11 Naval Nuclear Laboratory
66 346 Nicholas Giltrow 24 M Kingston NY 0:6:08 0:15:30 0:21:41 6:12 0:21:37 6:11 GlaxoSmithKline
67 684 Peter Conboy 29 M Albany NY 0:6:11 0:15:27 0:21:40 6:12 0:21:37 6:11 OrthoNY
68 259 Lucas McNamara 33 M Albany NY 0:6:19 0:15:20 0:21:42 6:12 0:21:38 6:11 Department of Public Service
69 798 Matt Becker 34 M South Glens Falls NY 0:6:03 0:15:37 0:21:39 6:12 0:21:39 6:12 Saratoga National Bank
70 474 Jordan Healy 22 M Castleton NY 0:6:29 0:15:12 0:21:48 6:14 0:21:41 6:12 Living Resources
71 786 Charles Stewart 58 M Halfmoon NY 0:6:11 0:15:31 0:21:44 6:13 0:21:42 6:12 Rensselaer Polytechnic Institute
72 94 Michelle Merlis 30 F Albany NY 0:6:17 0:15:25 0:21:43 6:13 0:21:42 6:12 ARE Event Productions
73 316 Daniel Dick 31 M Clifton Park NY 0:6:06 0:15:38 0:21:44 6:13 0:21:43 6:13 General Electric
74 359 Greg Hart 30 M Saratoga Springs NY 0:6:28 0:15:20 0:21:51 6:15 0:21:48 6:14 GLOBALFOUNDRIES
75 110 Joshua Tallent 41 M Altamont NY 0:6:15 0:15:34 0:21:50 6:15 0:21:48 6:14 Attorney General of New York State
76 460 Shannon Bauer 24 F Cohoes NY 0:6:00 0:15:49 0:21:50 6:15 0:21:49 6:14 KPMG LLP
77 945 Thomas Dansereau 32 M Troy NY 0:5:55 0:15:55 0:21:50 6:15 0:21:50 6:15 Troy City School District
78 181 Tom Benedetto 25 M Queensbury NY 0:5:55 0:15:55 0:21:50 6:15 0:21:50 6:15 Cengage
79 465 Ryan Legere 35 M Clifton Park NY 0:6:14 0:15:38 0:21:57 6:17 0:21:52 6:15 Latham Pool Products
80 593 Ben Sears 34 M Albany NY 0:6:11 0:15:44 0:21:56 6:16 0:21:54 6:16 NYS DEC
81 698 Matthew Guidarelli 30 M Albany NY 0:6:04 0:15:51 0:21:58 6:17 0:21:55 6:16 Pioneer Bank
82 3477 Stefano Fontana 30 M Round Lake Ne 0:6:11 0:15:44 0:21:57 6:17 0:21:55 6:16 Capital District YMCA
83 350 Cormac Tolan 19 M Greenville NY 0:6:15 0:15:42 0:22:01 6:18 0:21:57 6:17 GlaxoSmithKline
84 30 Jeffrey Brown 29 M Albany NY 0:6:05 0:15:57 0:22:02 6:18 0:22:01 6:18 Albany Medical Center
85 3275 John Heidenstrom 26 M Guilderland NY 0:7:59 0:14:03 0:23:25 6:42 0:22:02 6:18 Auto/Mate Dealership Systems
86 356 Christopher Collins 53 M Wappingers Falls NY 0:5:58 0:16:07 0:22:05 6:19 0:22:05 6:19 GLOBALFOUNDRIES
87 312 Randall Cannell 46 M Broadalbin NY 0:6:12 0:15:57 0:22:10 6:20 0:22:08 6:20 General Electric
88 876 Joseph Digaudio 38 M Clifton Park NY 0:6:15 0:15:54 0:22:10 6:20 0:22:09 6:20 Taxation & Finance
89 545 Andrew Pavlou 32 M Niskayuna NY 0:6:16 0:15:55 0:22:17 6:22 0:22:10 6:20 Naval Nuclear Laboratory
90 733 Amy Babeu 26 F Cohoes NY 0:6:19 0:15:52 0:22:13 6:21 0:22:10 6:20 Regeneron
91 335 Ken Tarullo 50 M Delmar NY 0:6:10 0:16:03 0:22:12 6:21 0:22:12 6:21 General Electric
92 753 David Harwood 33 M Troy NY 0:6:28 0:15:46 0:22:18 6:23 0:22:13 6:21 Regeneron
93 47 Kara Patrick 26 F East Greenbush NY 0:6:17 0:15:58 0:22:17 6:22 0:22:14 6:21 Albany Medical Center
94 562 Kevin Lanahan 51 M Clifton Park NY 0:6:10 0:16:05 0:22:17 6:22 0:22:15 6:22 New York Independent System Operator
95 451 Kevin Kershisnik 28 M Boulder CO 0:6:46 0:15:30 0:22:25 6:25 0:22:15 6:22 Key Capture Energy
96 711 Oral Willis 40 M Clifton Park NY 0:6:05 0:16:12 0:22:16 6:22 0:22:16 6:22 Plug Power Inc.
97 619 Ronald Gill 49 M Niskayuna NY 0:6:23 0:15:55 0:22:20 6:23 0:22:17 6:22 NYS Education Department
98 396 Erik Koenitzer 42 M Delanson NY 0:6:17 0:16:01 0:22:20 6:23 0:22:17 6:22 Health Department (NYSDOH)
99 447 Pat Wildes 29 M Albany NY 0:6:28 0:15:51 0:22:26 6:25 0:22:19 6:23 Justice Center
100 336 Diana Tobon-Knobloch 38 F Niskayuna NY 0:6:15 0:16:05 0:22:21 6:23 0:22:19 6:23 General Electric
101 458 Matthias Kirchner 36 M Troy NY 0:5:47 0:16:34 0:22:21 6:23 0:22:20 6:23 Kitware
102 114 Jeff Andrews 42 M Albany NY 0:6:21 0:16:00 0:22:21 6:23 0:22:21 6:23 BBL
103 690 William Dodds 44 M Albany NY 0:6:16 0:16:09 0:22:27 6:25 0:22:25 6:25 ParagonES
104 546 Gregory Puorto 32 M Schenectady NY 0:6:30 0:15:57 0:22:29 6:26 0:22:26 6:25 Naval Nuclear Laboratory
105 774 Amanda Ryan 26 F Cohoes NY 0:6:25 0:16:03 0:22:31 6:26 0:22:28 6:25 Regeneron
106 263 David Newman 39 M Albany NY 0:6:12 0:16:19 0:22:32 6:27 0:22:31 6:26 Department of State
107 824 Chris Harbison 41 M Guilderland NY 0:6:18 0:16:16 0:22:33 6:27 0:22:33 6:27 Siena College
108 331 David Oneill 31 M Ballston Lake NY 0:6:15 0:16:21 0:22:37 6:28 0:22:35 6:28 General Electric
109 46 Christopher Parks 33 M Scotia NY 0:6:15 0:16:21 0:22:40 6:29 0:22:36 6:28 Albany Medical Center
110 1747 Brian Imfeld 27 M Schenectady NY 0:6:50 0:15:46 0:22:58 6:34 0:22:36 6:28 GLOBALFOUNDRIES
111 995 Hunter Padgett 28 M Rensselaer NY 0:6:09 0:16:28 0:22:36 6:28 0:22:36 6:28 Whiteman Osterman & Hanna LLP
112 2217 Michael Badger 26 M Schenectady NY 0:6:43 0:15:55 0:22:51 6:32 0:22:37 6:28 NYS ITS
113 596 David Tromp 44 M Glenmont NY 0:6:26 0:16:12 0:22:39 6:29 0:22:37 6:28 NYS DEC
114 456 Bill Hoffman 52 M Clifton Park NY 0:6:28 0:16:11 0:22:39 6:29 0:22:38 6:28 Kitware
115 97 Rick Zachgo 48 M Rexford NY 0:6:21 0:16:18 0:22:40 6:29 0:22:38 6:28 ASML
116 190 Trey Kingston 33 M Albany NY 0:6:12 0:16:28 0:22:40 6:29 0:22:39 6:29 City of Albany
117 33 Nathaniel Doro 34 M Albany NY 0:6:16 0:16:24 0:22:46 6:31 0:22:39 6:29 Albany Medical Center
118 709 Jay O'Neil 31 M Glenville NY 0:6:09 0:16:32 0:22:45 6:30 0:22:41 6:29 Plug Power Inc.
119 708 Kimberly McBride 26 F Troy NY 0:6:16 0:16:27 0:22:46 6:31 0:22:43 6:30 Plug Power Inc.
120 768 Kristie Pageau 28 F Rensselaer NY 0:6:36 0:16:09 0:22:48 6:31 0:22:44 6:30 Regeneron
121 653 Neil Sergott 47 M Clifton Park NY 0:6:22 0:16:24 0:22:47 6:31 0:22:46 6:31 NYSDOT
122 262 Jonathan Moore 25 M Albany NY 0:6:15 0:16:31 0:22:46 6:31 0:22:46 6:31 Department of State
123 301 Luke Mazza 32 M Schoharie NY 0:6:31 0:16:17 0:22:51 6:32 0:22:47 6:31 GDIT
124 748 Emily Franko 23 F Watervliet NY 0:6:39 0:16:08 0:22:51 6:32 0:22:47 6:31 Regeneron
125 314 Kevin Creagan 54 M Albany NY 0:6:28 0:16:19 0:22:48 6:31 0:22:47 6:31 General Electric
126 186 Kolby Ziemendorf 27 M Burnt Hills NY 0:6:17 0:16:32 0:22:50 6:32 0:22:48 6:31 CHA Consulting Inc.
127 462 Dean Geesler 46 M Albany NY 0:6:22 0:16:26 0:22:50 6:32 0:22:48 6:31 KPMG LLP
128 75 Seth Pearson 30 M Albany NY 0:6:24 0:16:25 0:22:50 6:32 0:22:49 6:31 AMRI
129 349 Chris Thompson 45 M Delmar NY 0:6:24 0:16:26 0:22:52 6:32 0:22:49 6:32 GlaxoSmithKline
130 703 Joshua Smith 23 M Troy NY 0:6:20 0:16:31 0:22:53 6:33 0:22:50 6:32 Pitney Bowes Inc.
131 972 John Sestito 55 M Johnsonville NY 0:6:27 0:16:25 0:22:53 6:33 0:22:51 6:32 US Acute Care Solutions
132 389 Klarisse Torriente 26 F Albany NY 0:6:20 0:16:33 0:22:54 6:33 0:22:52 6:32 HATAS
133 583 Brian Coyne 56 M Albany NY 0:6:32 0:16:21 0:22:54 6:33 0:22:52 6:32 NYS ASSEMBLY
134 509 Brian Griffin 51 M Clifton Park NY 0:6:26 0:16:27 0:22:58 6:34 0:22:53 6:33 MM Hayes
135 836 Tim Hartman 57 M Niskayuna NY 0:6:17 0:16:37 0:22:55 6:33 0:22:54 6:33 SKS Bottle & Packaging Inc.
136 122 Mike Jaworski 37 M Greenwich NY 0:6:53 0:16:04 0:23:15 6:39 0:22:57 6:34 BDP Industries
137 787 Arunas Tuzikas 35 M Troy NY 0:6:30 0:16:29 0:23:04 6:36 0:22:59 6:34 Rensselaer Polytechnic Institute
138 554 Scott McNamara 51 M Ballston Spa NY 0:6:40 0:16:20 0:23:02 6:35 0:22:59 6:34 NBT Bank
139 693 Rich Moorfoot 33 M Clifton Park NY 0:6:26 0:16:35 0:23:03 6:36 0:23:00 6:35 Pet Partners
140 600 Meghan Louden 33 F Clifton Park NY 0:6:26 0:16:35 0:23:02 6:35 0:23:00 6:35 NYS Department of Civil Service
141 271 Greg Stevens 34 M Charlton NY 0:6:24 0:16:42 0:23:08 6:37 0:23:05 6:36 Dimension Fabricators
142 587 Brian Crandall 30 M Albany NY 0:6:33 0:16:34 0:23:09 6:37 0:23:06 6:36 NYS DEC
143 318 Benjamin Donner 27 M Albany NY 0:6:39 0:16:28 0:23:12 6:38 0:23:06 6:36 General Electric
144 321 Jason Karp 37 M Niskayuna NY 0:6:28 0:16:39 0:23:10 6:38 0:23:07 6:37 General Electric
145 941 John Furgele 51 M Delmar NY 0:6:32 0:16:36 0:23:07 6:37 0:23:07 6:37 Transfinder
146 921 Matthew Akins 40 M Slingerlands NY 0:6:54 0:16:14 0:23:19 6:40 0:23:07 6:37 The College of Saint Rose
147 409 Peter Schaeffing 30 M Albany NY 0:6:51 0:16:17 0:23:22 6:41 0:23:07 6:37 High Impact Financial Analysis LLC
148 916 Derrick Soscia 31 M Albany NY 0:6:36 0:16:32 0:23:26 6:42 0:23:08 6:37 The Center for Internet Security
149 340 Jesse White 36 M Pattersonville NY 0:6:24 0:16:44 0:23:16 6:39 0:23:08 6:37 General Electric
150 213 Leonard Leonidas 46 M Castleton NY 0:6:47 0:16:22 0:23:21 6:41 0:23:09 6:37 Community Care Physicians PC
151 612 Paul Nelson 48 M Albany NY 0:6:23 0:16:46 0:23:11 6:38 0:23:09 6:37 NYS DOL
152 1465 Cameron Collins 27 M Clifton Park NY 0:6:31 0:16:40 0:23:17 6:40 0:23:11 6:38 Crisafulli Bros. Plumbing & Heating
153 495 Jorge Rodriguez 34 M Latham NY 0:6:46 0:16:26 0:23:18 6:40 0:23:11 6:38 MD&A
154 871 Gregory Tompkins 27 M Castleton On Hudson NY 0:6:43 0:16:29 0:23:19 6:40 0:23:12 6:38 Superior Controls
155 485 Olin McDonald 26 M Schenectady NY 0:6:07 0:17:07 0:23:16 6:39 0:23:14 6:39 MAXIMUS
156 283 Bob Radliff 54 M Waterford NY 0:6:25 0:16:50 0:23:17 6:39 0:23:15 6:39 Erie Canalway National Heritage Corridor
157 988 Lawrence Poitras 53 M Johnstown NY 0:6:38 0:16:38 0:23:23 6:41 0:23:15 6:39 Welfare Research Inc.
158 855 Yuan-Ming Cheng 32 M Albany NY 0:6:11 0:17:07 0:23:19 6:40 0:23:17 6:40 SUNY Albany DAES
159 140 Shaun Peterson 28 M Ballston Lake NY 0:6:34 0:16:45 0:23:28 6:43 0:23:18 6:40 BPMI
160 895 Steve Maynard 43 M Schenectady NY 0:6:48 0:16:32 0:23:22 6:41 0:23:19 6:40 Team Pepsico
161 155 Graig Carbino 35 M Selkirk NY 0:6:30 0:16:50 0:23:21 6:41 0:23:19 6:40 CAP COM Federal Credit Union
162 811 Katie Rossettini 31 F Saratoga Springs NY 0:6:54 0:16:26 0:23:26 6:42 0:23:20 6:40 Scotia Glenville Central Schools
163 969 Brian Wylock 27 M Albany NY 0:6:13 0:17:07 0:23:21 6:41 0:23:20 6:40 University at Albany
164 951 Kevin Curley 52 M Cohoes NY 0:6:36 0:16:45 0:23:23 6:41 0:23:20 6:40 Trustco Bank
165 955 Phillip Saxton 35 M Troy NY 0:6:10 0:17:11 0:23:22 6:41 0:23:21 6:41 Tyler Technologies Inc.
166 52 Julia Slyer 22 F Averill Park NY 0:6:15 0:17:07 0:23:22 6:41 0:23:21 6:41 Albany Medical Center
167 306 Jeffrey Andritz 37 M Altamont NY 0:6:30 0:16:52 0:23:21 6:41 0:23:21 6:41 General Electric
168 103 Nicholas Buttino 31 M Delmar NY 0:6:37 0:16:45 0:23:30 6:43 0:23:21 6:41 Attorney General of New York State
169 227 Joseph Altobello 41 M Green Island NY 0:6:26 0:16:55 0:23:23 6:41 0:23:21 6:41 Crystal IS
170 778 David Streitman 25 M Menands NY 0:6:41 0:16:41 0:23:27 6:42 0:23:22 6:41 Regeneron
171 2093 Matthew Urffer 31 M Schenectady NY 0:6:55 0:16:28 0:23:34 6:44 0:23:23 6:41 Naval Nuclear Laboratory
172 704 Arthur Brown 27 M Cohoes NY 0:6:38 0:16:45 0:23:30 6:43 0:23:23 6:41 Plug Power Inc.
173 15 Zhaolin Cheng 44 M Albany NY 0:6:54 0:16:31 0:23:32 6:44 0:23:25 6:42 3M HIS
174 176 Karen Dolge 48 F Valatie NY 0:6:39 0:16:46 0:23:27 6:42 0:23:25 6:42 CCA
175 590 Edward Hampston 51 M Voorheesville NY 0:6:27 0:17:00 0:23:27 6:42 0:23:26 6:42 NYS DEC
176 901 Ivo Otto 22 M Troy NY 0:6:43 0:16:45 0:23:36 6:45 0:23:27 6:42 TEL Team
177 656 Sam Mercado 56 M Albany NY 0:6:48 0:16:42 0:23:30 6:43 0:23:29 6:43 NYSP FINANCE
178 551 Jeffrey Ulrich 28 M Ballston Lake NY 0:7:04 0:16:28 0:23:41 6:46 0:23:31 6:43 Naval Nuclear Laboratory
179 86 John Greene 47 M Berlin NY 0:6:52 0:16:42 0:23:41 6:46 0:23:34 6:44 Arc of Rensselaer County
180 781 Drew Babitts 37 M Albany NY 0:6:28 0:17:07 0:23:37 6:45 0:23:35 6:45 Rensselaer Polytechnic Institute
181 504 Alex Turnello 30 M Queensbury NY 0:6:30 0:17:05 0:23:35 6:45 0:23:35 6:45 MHM Heavy Hitters!
182 169 Daniel Phelan 46 M Loudonville NY 0:6:45 0:16:51 0:23:41 6:46 0:23:35 6:45 Capital Region Orthopaedics
183 702 Eli Rabinowitz 37 M Albany NY 0:6:46 0:16:50 0:23:39 6:46 0:23:36 6:45 Pioneer Bank
184 444 Dylan Thomarie 44 M Northville NY 0:6:36 0:17:00 0:23:40 6:46 0:23:36 6:45 Johnstown School District
185 295 Griffith Eddy 24 M Troy NY 0:6:22 0:17:16 0:23:38 6:45 0:23:37 6:45 FYE
186 4371 Heather McGuire 35 F Saratoga Springs NY 0:6:36 0:17:02 0:23:42 6:47 0:23:37 6:45 Johnstown School District
187 789 Bianca Jordan 26 F Troy NY 0:6:14 0:17:25 0:23:39 6:46 0:23:38 6:46 Robert Half International
188 152 Dave Roecker 60 M Charlton NY 0:6:46 0:16:53 0:23:41 6:46 0:23:38 6:46 C.T. Male Associates
189 594 Conor Shea 35 M Albany NY 0:6:30 0:17:09 0:23:41 6:46 0:23:39 6:46 NYS DEC
190 153 Brittany Winslow 25 F Latham NY 0:6:07 0:17:33 0:23:40 6:46 0:23:39 6:46 C.T. Male Associates
191 310 Collin Budz 27 M Loudonville NY 0:6:32 0:17:08 0:23:44 6:47 0:23:40 6:46 General Electric
192 977 Chris McEvoy 41 M Bennington VT 0:6:51 0:16:50 0:23:46 6:48 0:23:40 6:46 Velan
193 23 Steven Longden 38 M Ravena NY 0:6:48 0:16:53 0:23:51 6:49 0:23:41 6:46 Aflac
194 51 Julie Scherer 33 F Rexford NY 0:6:22 0:17:19 0:23:43 6:47 0:23:41 6:46 Albany Medical Center
195 163 Steve Dowd 26 M Cohoes NY 0:6:23 0:17:20 0:23:44 6:47 0:23:43 6:47 Capital District YMCA
196 834 James Sieja 32 M Canton NY 0:6:56 0:16:49 0:23:55 6:50 0:23:44 6:47 Skidmore College
197 868 Joseph Iuliucci 33 M Seabrook NH 0:6:55 0:16:52 0:23:53 6:50 0:23:47 6:48 Superior Controls
198 108 Brian Lusignan 35 M Glenmont NY 0:7:06 0:16:42 0:24:04 6:53 0:23:47 6:48 Attorney General of New York State
199 65 Adam Lajara 29 M Clifton Park NY 0:6:45 0:17:02 0:23:59 6:51 0:23:47 6:48 Albany Police Department
200 930 Jill Nava 35 F Delanson NY 0:6:43 0:17:05 0:23:52 6:49 0:23:48 6:48 The Smile Lodge
201 886 Kelly Laprade 27 M Queensbury NY 0:7:03 0:16:48 0:24:11 6:55 0:23:50 6:49 TD Bank
202 854 Kevin Biernat 28 M Albany NY 0:6:44 0:17:07 0:23:52 6:50 0:23:50 6:49 SUNY Albany DAES
203 68 Jeb Stewart 27 M Albany NY 0:6:48 0:17:04 0:24:02 6:52 0:23:51 6:49 Albany Police Department
204 998 Brian Sadonis 32 M Troy NY 0:6:44 0:17:09 0:23:56 6:51 0:23:52 6:50 Workers Compensation Board
205 4157 Jonathan Coupal 29 M Niskayuna NY 0:6:34 0:17:19 0:23:57 6:51 0:23:53 6:50 Guilderland Elementary School
206 692 Jennifer Richardson 38 F Albany NY 0:6:41 0:17:14 0:23:56 6:51 0:23:54 6:50 Patrick Jenkins & Associates
207 1149 Gaetano Bruscino 26 M Oswego NY 0:6:45 0:17:10 0:24:35 7:02 0:23:54 6:50 Apple
208 325 Charlie Kosuth 26 M Albany NY 0:6:47 0:17:12 0:24:16 6:56 0:23:58 6:51 General Electric
209 639 Adam Zawilinski 46 M Schenectady NY 0:6:38 0:17:23 0:24:06 6:54 0:24:00 6:52 NYS Office of the Medicaid Inspector General
210 940 Elizabeth Chauhan 34 F Albany NY 0:6:50 0:17:12 0:24:06 6:53 0:24:02 6:52 Transfinder
211 790 Rick Ikasalo 40 M Slingerlands NY 0:7:05 0:16:58 0:24:09 6:54 0:24:02 6:52 SABIC
212 548 Joe Sgarlata 32 M Niskayuna NY 0:6:32 0:17:32 0:24:11 6:55 0:24:03 6:53 Naval Nuclear Laboratory
213 483 Geordan Niles 23 M Kingston NY 0:6:57 0:17:07 0:24:12 6:55 0:24:03 6:53 Marvin and Company P.C.
214 865 Max Morse 26 M Albany NY 0:6:19 0:17:45 0:24:04 6:53 0:24:04 6:53 SUNY System Administration
215 3928 Clifford Erickson 48 M Voorheesville NY 0:6:51 0:17:13 0:24:05 6:53 0:24:04 6:53 Empire Blue Cross
